LUXEMBURG CHAMBER OF COMMERCE
P.O. BOX 141
LUXEMBURG, WI 54217

ANNUAL MEMBERSHIP FEES (CURRENT AS OF 10-2007)

Modest annual membership fee, which is used to help promote the community
ANNUAL MEMBERSHIP FEES  (Due May 1st each year)

Renewal Membership Fee Chart:
A business membership is $50.00 - includes the business and one member.
Additional members are $15.00.
An individual membership is $15.00


Pro-Rated New Business Membership Fee Chart: (Individual Memberships are not pro-rated)
Join: Jan 08 $20 1st fee, May 08 $50 2nd fee, then $50 each May thereafter
Join: Feb 08 $15 1st fee, May 08 $50 2nd fee, then $50 each May thereafter
Join: Mar 08 $10 1st fee, May 08 $50 2nd fee, then $50 each May thereafter
Join: Apr 08 $ 5 1st fee, May 08 $50 2nd fee, then $50 each May thereafter

Join: May 08 $50 1st fee, May 09 $50 2nd fee, then $50 each May thereafter
Join: Jun  08 $50 1st fee, May 09 $50 2nd fee, then $50 each May thereafter
Join: Jul   08 $50 1st fee, May 09 $50 2nd fee, then $50 each May thereafter

Join: Aug 08 $45 1st fee, May 09 $50 2nd fee, then $50 each May thereafter
Join: Sep 08 $40 1st fee, May 09 $50 2nd fee, then $50 each May thereafter
Join: Oct 08 $35 1st fee, May 09 $50 2nd fee, then $50 each May thereafter
Join: Nov 08 $30 1st fee, May 09 $50 2nd fee, then $50 each May thereafter
Join: Dec 08 $25 1st fee, May 09 $50 2nd fee, then $50 each May thereafter

TO JOIN, CLICK HERE FOR AN APPLICATION

Notice: This information is subject to change.
Please inquire with the Luxemburg Chamber for current information, terms, dues, and other information. Thank You.

Return to Business Listing Page.                    Return to Luxemburg Village Home Page.